The iPhone 8 Plus is a larger version of the iPhone 8, with a larger screen and battery, more RAM, and a secondary telephoto camera on the rear. It’s powered by the same A11 Bionic processor as the iPhone X, which has been shown to be exceptionally powerful, especially in tests that can utilise all six cores at the same time. The display now supports True Tone which adjusts its colour temperature to match ambient lighting.
iPhone 8 Plus 64GB
R4,500.00 R4,200.00
Featuring New Glass and Aluminium Design, Retina HD Displays, A11 Bionic Chip, New Single and Dual Cameras with Support for Portrait Lighting, Wireless Charging and Optimised for Augmented Reality
* As a certified preowned iPhone, all quality checks performed have passed and full functionality has been tested 100%.
* Packaging includes a generic USB charging cable.
5 in stock
Category: Apple - Refurbished
Memory | 32GB |
---|---|
Brand | Apple |
Condition | Refurbished |
Tech specs
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, September 12. Released 2017, September 22 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Wide color gamut 3D Touch display & home button True-tone |
PLATFORM | OS | iOS 11, upgradable to iOS 15.2 |
---|---|---|
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | Face detection, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Ion 2691 mAh, non-removable (10.28 Wh) |
---|---|---|
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
Talk time | Up to 21 h (3G) |
MISC | Colors | Gold, Space Gray, Silver, Red |
---|---|---|
Models | A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | About 340 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Related products
SALE
SALE
SALE
SALE